ШТРАФЫ ЗА ПЕРЕНОС ПОЗИЦИИ ЧЕРЕЗ КЛИРИНГ (Америка)

ТОРГОВЫЕ ХАРАКТЕРИСТИКИ ШТРАФ ЗА ПЕРЕНОС ПОЗИЦИИ ПРИ СТАВКЕ РЕПО 12 %
Акция Тикер Шаг (п) Цена 1п на
1лот (руб)
Акций в лоте Рынок Цена лота Штраф за 1 контракт
(Рубли)
Штраф за 10 контрактов
(Рубли)
Micron MU-RM 1. 1 1 5467 546744.93449.3
ExxonMobil XOM-RM 1. 1 1 5063 506341.61416.1
AMD Inc. AMD-RM 1. 1 1 8423 842369.23692.3
Pfizer PFE-RM 1. 1 1 2902 290223.85238.5
NVIDIA NVDA-RM 1. 1 1 17311 17311142.281422.8
Intel INTC-RM 1. 1 1 3201 320126.31263.1
Activision ATVI-RM 1. 1 1 5301 530143.57435.7
Twitter TWTR-RM 1. 1 1 2055 205516.89168.9
ATT T-RM 1. 1 1 1400 140011.51115.1
Master A MA-RM 1. 1 1 25002 25002205.52055
Google C GOOG-RM 1. 1 1 9164 916475.32753.2
VISA V-RM 1. 1 1 15234 15234125.211252.1
Microsoft MSFT-RM 1. 1 1 19001 19001156.171561.7
Amazon AMZN-RM 1. 1 1 10915 1091589.71897.1
Disney DIS-RM 1. 1 1 10017 1001782.33823.3
Boeing BA-RM 1. 1 1 14299 14299117.531175.3
Netflix NFLX-RM 1. 1 1 27800 27800228.492284.9
Meta Platf FB-RM 1. 1 1 13962 13962114.761147.6
AgilentTec 1. 1 1 10427 1042785.7857
Alcoa 1. 1 1 5182 518242.59425.9
AmAirlines 1. 1 1 1200 12009.8698.6
AdvanceAut 1. 1 1 16751 16751137.681376.8
Apple 1. 1 1 11984 1198498.5985
AbbVie 1. 1 1 9705 970579.77797.7
CencoraInc 1. 1 1 11156 1115691.69916.9
Airbnb A 1. 1 1 12200 12200100.271002.7
Abbott 1. 1 1 10000 1000082.19821.9
Acadia 1. 1 1 1300 130010.68106.8
Adobe 1. 1 1 31432 31432258.352583.5
AnalogDev 1. 1 1 12918 12918106.181061.8
ADM 1. 1 1 6180 618050.79507.9
ADP 1. 1 1 17675 17675145.271452.7
Autodesk 1. 1 1 15169 15169124.681246.8
Ameren 1. 1 1 6751 675155.49554.9
AmerEagle 1. 1 1 1646 164613.53135.3
AmericElPw 1. 1 1 6879 687956.54565.4
AES Corp 1. 1 1 1688 168813.87138.7
Aflac 1. 1 1 5016 501641.23412.3
AmericInt 1. 1 1 5756 575647.31473.1
Assurant 1. 1 1 13028 13028107.081070.8
ArthurJGal 1. 1 1 12050 1205099.04990.4
AkamaiTech 1. 1 1 8169 816967.14671.4
Albemarle 1. 1 1 15487 15487127.291272.9
AlignTech 1. 1 1 39800 39800327.123271.2
Alaska Air 1. 1 1 3992 399232.81328.1
Allstate 1. 1 1 8754 875471.95719.5
AllyFin 1. 1 1 3965 396532.59325.9
AppliedMtr 1. 1 1 9502 950278.1781
AMC 1. 1 1 6540 654053.75537.5
AMETEK 1. 1 1 10300 1030084.66846.6
Amgen 1. 1 1 18662 18662153.391533.9
Ameriprise 1. 1 1 23563 23563193.671936.7
AristaNetw 1. 1 1 9631 963179.16791.6
AberFitc A 1. 1 1 3079 307925.31253.1
Angi A 1. 1 1 314 3142.5825.8
Ansys 1. 1 1 24394 24394200.52005
AOSmith 1. 1 1 5091 509141.84418.4
APA Corp 1. 1 1 2750 275022.6226
AirProduct 1. 1 1 20000 20000164.381643.8
Amphenol 1. 1 1 6300 630051.78517.8
AppLovin A 1. 1 1 4599 459937.8378
AppHarv 1. 1 1 149 1491.2212.2
DigitalTur 1. 1 1 2252 225218.51185.1
AresCap 1. 1 1 1744 174414.33143.3
Aramark 1. 1 1 0 0No DataNo Data
AcademySpo 1. 1 1 2675 267521.99219.9
AtmosEnerg 1. 1 1 8561 856170.36703.6
Altice A 1. 1 1 730 730660
Broadcom 1. 1 1 35514 35514291.92919
Avantor 1. 1 1 2716 271622.32223.2
AveryDenni 1. 1 1 14159 14159116.381163.8
AmeriWater 1. 1 1 11000 1100090.41904.1
AmExpress 1. 1 1 14800 14800121.641216.4
Alteryx 1. 1 1 3485 348528.64286.4
AutoZone 1. 1 1 149887 1498871231.9512319.5
BABA-адр 1. 1 1 7401 740160.83608.3
BOfAmerica 1. 1 1 3705 370530.45304.5
Ball Corp 1. 1 1 7178 717859590
BaxterInt 1. 1 1 6962 696257.22572.2
BedBathB 1. 1 1 1030 10308.4784.7
Bath&BodyW 1. 1 1 4066 406633.42334.2
BestBuy 1. 1 1 7259 725959.66596.6
BD 1. 1 1 20906 20906171.831718.3
FranklinR 1. 1 1 2396 239619.69196.9
BrownFormB 1. 1 1 5201 520142.75427.5
BGFoods 1. 1 1 2025 202516.64166.4
BIDU-адр 1. 1 1 9822 982280.73807.3
Biogen 1. 1 1 15007 15007123.351233.5
BilibiDR Z 1. 1 1 1668 166813.71137.1
BillHldInc 1. 1 1 17531 17531144.091440.9
BioRadLa A 1. 1 1 46750 46750384.253842.5
BNYMellon 1. 1 1 3810 381031.32313.2
Booking 1. 1 1 185000 1850001520.5515205.5
Baker Hugh 1. 1 1 2552 255220.98209.8
BuildersFS 1. 1 1 5639 563946.35463.5
BlackRock 1. 1 1 60300 60300495.624956.2
BlinkCharg 1. 1 1 1805 180514.84148.4
Bluebird 1. 1 1 311 3112.5625.6
BMS Co 1. 1 1 4778 477839.27392.7
BionanoGen 1. 1 1 116 1160.959.5
Box А 1. 1 1 2026 202616.65166.5
BroadridFS 1. 1 1 10946 1094689.97899.7
BerkshireB 1. 1 1 24800 24800203.842038.4
BostonSci 1. 1 1 3500 350028.77287.7
BorgWarner 1. 1 1 3465 346528.48284.8
Blackstone 1. 1 1 9679 967979.55795.5
BeyondMeat 1. 1 1 3120 312025.64256.4
Citigroup 1. 1 1 4451 445136.58365.8
ConagraBr 1. 1 1 2920 292024240
CardinalHl 1. 1 1 4380 438036360
CaraTherap 1. 1 1 810 8106.6666.6
Cargurus A 1. 1 1 0 0No DataNo Data
Carrier 1. 1 1 3625 362529.79297.9
CAT 1. 1 1 13130 13130107.921079.2
ChemoursCo 1. 1 1 2276 227618.71187.1
Cadence 1. 1 1 11729 1172996.4964
CDWcorp 1. 1 1 13993 13993115.011150.1
Celanese 1. 1 1 11549 1154994.92949.2
CF Industr 1. 1 1 5218 521842.89428.9
CitizFinGr 1. 1 1 4236 423634.82348.2
ChurchDwig 1. 1 1 7650 765062.88628.8
Chegg 1. 1 1 2400 240019.73197.3
CHRobinson 1. 1 1 7468 746861.38613.8
Charter 1. 1 1 45498 45498373.963739.6
Chewy A 1. 1 1 3323 332327.31273.1
ChampionXC 1. 1 1 1674 167413.76137.6
CignaGroup 1. 1 1 18264 18264150.121501.2
CincinnatF 1. 1 1 9881 988181.21812.1
Colgate 1. 1 1 5596 559645.99459.9
Cliffs 1. 1 1 1545 154512.7127
Clover 1. 1 1 134 1341.111
CleanSpark 1. 1 1 458 4583.7637.6
Clorox 1. 1 1 11800 1180096.99969.9
Comerica 1. 1 1 7654 765462.91629.1
Comcast 1. 1 1 3748 374830.81308.1
CME 1. 1 1 18860 18860155.011550.1
ChipotMexG 1. 1 1 118648 118648975.199751.9
Cummins 1. 1 1 17002 17002139.741397.4
CMSEnergy 1. 1 1 4967 496740.82408.2
Centene 1. 1 1 6648 664854.64546.4
Cinemark 1. 1 1 1002 10028.2482.4
CentPointE 1. 1 1 2170 217017.84178.4
CNXResourc 1. 1 1 1274 127410.47104.7
CapitOneF 1. 1 1 12200 12200100.271002.7
COHR 1. 1 1 5600 560046.03460.3
Coinbase 1. 1 1 13887 13887114.141141.4
CooperComp 1. 1 1 30165 30165247.932479.3
ConocoPhil 1. 1 1 7138 713858.67586.7
Costco 1. 1 1 40395 40395332.013320.1
Coty 1. 1 1 691 6915.6856.8
Coursera 1. 1 1 1521 152112.5125
Campbell 1. 1 1 3586 358629.47294.7
Coupang A 1. 1 1 1821 182114.97149.7
Copart 1. 1 1 2460 246020.22202.2
CharlesRiv 1. 1 1 22307 22307183.351833.5
Salesforce 1. 1 1 14300 14300117.531175.3
Crocs 1. 1 1 6900 690056.71567.1
CrowdStr A 1. 1 1 13492 13492110.891108.9
Cisco 1. 1 1 3606 360629.64296.4
CoStar 1. 1 1 4410 441036.25362.5
CSX Corp 1. 1 1 2402 240219.74197.4
CintasCorp 1. 1 1 29456 29456242.12421
Catalent 1. 1 1 7594 759462.42624.2
Coterra 1. 1 1 1163 11639.5695.6
CognizTS A 1. 1 1 6662 666254.76547.6
CortevaInc 1. 1 1 4000 400032.88328.8
Carvana A 1. 1 1 9495 949578.04780.4
CVS Health 1. 1 1 8315 831568.34683.4
Chevron 1. 1 1 7963 796365.45654.5
CaesarsEnt 1. 1 1 6640 664054.58545.8
DominionEn 1. 1 1 6277 627751.59515.9
Delta Air 1. 1 1 3438 343828.26282.6
DarlingIng 1. 1 1 0 0No DataNo Data
DoorDash A 1. 1 1 7306 730660.05600.5
Dropbox A 1. 1 1 1730 173014.22142.2
DuPont 1. 1 1 5390 539044.3443
Datadog A 1. 1 1 12614 12614103.681036.8
Deere&Comp 1. 1 1 27565 27565226.562265.6
DellTech С 1. 1 1 4550 455037.4374
DiscoveFin 1. 1 1 9787 978780.44804.4
DollarGnrl 1. 1 1 13756 13756113.061130.6
QuestDiagn 1. 1 1 10409 1040985.55855.5
DRHorton 1. 1 1 5613 561346.13461.3
DanaherCor 1. 1 1 21150 21150173.841738.4
DISH Net A 1. 1 1 1971 197116.2162
DollarTree 1. 1 1 11251 1125192.47924.7
Doximity A 1. 1 1 4419 441936.32363.2
DocuSign 1. 1 1 9000 900073.97739.7
DoverCorp 1. 1 1 12637 12637103.871038.7
Dow 1. 1 1 4313 431335.45354.5
Domino’s 1. 1 1 33014 33014271.352713.5
DardenRest 1. 1 1 11343 1134393.23932.3
Dynatrace 1. 1 1 0 0No DataNo Data
DukeEnergy 1. 1 1 7995 799565.71657.1
DaVita 1. 1 1 9016 901674.1741
Devon 1. 1 1 4100 410033.7337
DXC Techn 1. 1 1 2805 280523.05230.5
DexCom 1. 1 1 7749 774963.69636.9
EA Inc. 1. 1 1 9025 902574.18741.8
eBay 1. 1 1 4463 446336.68366.8
Ecolab Inc 1. 1 1 12678 12678104.21042
ConEdison 1. 1 1 6849 684956.29562.9
EditasMed 1. 1 1 714 7145.8758.7
Equifax 1. 1 1 16833 16833138.351383.5
8x8 1. 1 1 980 9808.0580.5
eHealth 1. 1 1 881 8817.2472.4
Edison Int 1. 1 1 4786 478639.34393.4
EsteeLau А 1. 1 1 24073 24073197.861978.6
ElancoAnim 1. 1 1 2008 200816.5165
ElevanceH 1. 1 1 36144 36144297.072970.7
EastmanChe 1. 1 1 9374 937477.05770.5
Emerson 1. 1 1 7425 742561.03610.3
Enphase 1. 1 1 8774 877472.12721.2
EOG Res 1. 1 1 8951 895173.57735.7
EQTcorp 1. 1 1 1500 150012.33123.3
Eversource 1. 1 1 6550 655053.84538.4
EntergyCo 1. 1 1 8298 829868.2682
Equitrans 1. 1 1 301 3012.4724.7
Etsy Inc 1. 1 1 8265 826567.93679.3
Evergy 1. 1 1 4905 490540.32403.2
EdwardsLif 1. 1 1 8201 820167.41674.1
ExactScien 1. 1 1 0 0No DataNo Data
Exelon 1. 1 1 3262 326226.81268.1
Exelixis 1. 1 1 1599 159913.14131.4
Expeditors 1. 1 1 8141 814166.91669.1
ExpediaGrp 1. 1 1 16263 16263133.671336.7
Ford Motor 1. 1 1 1099 10999.0390.3
DiamondbEn 1. 1 1 10555 1055586.75867.5
Fastenal 1. 1 1 4072 407233.47334.7
FortuneBrI 1. 1 1 6950 695057.12571.2
Freeport 1. 1 1 2903 290323.86238.6
FedEx 1. 1 1 17000 17000139.731397.3
FirstEnerg 1. 1 1 3257 325726.77267.7
F5, Inc. 1. 1 1 15673 15673128.821288.2
FibroGen 1. 1 1 710 7105.8458.4
FidelityNI 1. 1 1 7654 765462.91629.1
Fiserv 1. 1 1 7515 751561.77617.7
FifthThird 1. 1 1 3818 381831.38313.8
Five9 1. 1 1 8565 856570.4704
FootLocker 1. 1 1 3330 333027.37273.7
FlowersFoo 1. 1 1 0 0No DataNo Data
FluorCorp 1. 1 1 1608 160813.22132.2
FLEETCOR 1. 1 1 18900 18900155.341553.4
FMCCorp 1. 1 1 9220 922075.78757.8
FidelityNF 1. 1 1 3767 376730.96309.6
Funko A 1. 1 1 1349 134911.09110.9
AmicusTher 1. 1 1 428 4283.5235.2
Fox 1. 1 1 3060 306025.15251.5
FirstSolar 1. 1 1 5289 528943.47434.7
Fastly A 1. 1 1 901 9017.4174.1
Fortinet 1. 1 1 4133 413333.97339.7
FortiveCor 1. 1 1 5075 507541.71417.1
GenDynamic 1. 1 1 17503 17503143.861438.6
GoDaddy A 1. 1 1 0 0No DataNo Data
GoodRxH A 1. 1 1 2024 202416.64166.4
GE Co 1. 1 1 6521 652153.6536
GenDigital 1. 1 1 1748 174814.37143.7
Gevo 1. 1 1 180 1801.4814.8
Gilead 1. 1 1 5216 521642.87428.7
GenerMills 1. 1 1 5431 543144.64446.4
Corning 1. 1 1 3286 328627.01270.1
GM Co 1. 1 1 3500 350028.77287.7
GeneracHol 1. 1 1 22592 22592185.691856.9
GentexCorp 1. 1 1 2410 241019.81198.1
GenuinePar 1. 1 1 9836 983680.84808.4
Global Pay 1. 1 1 10980 1098090.25902.5
Gap 1. 1 1 1202 12029.8898.8
GoldmanSac 1. 1 1 24000 24000197.261972.6
Goodyear 1. 1 1 1008 10088.2882.8
G1 Therap 1. 1 1 603 6034.9649.6
WWGrainger 1. 1 1 37146 37146305.313053.1
Halliburt 1. 1 1 2307 230718.96189.6
Hasbro 1. 1 1 7517 751761.78617.8
Huntington 1. 1 1 1082 10828.8988.9
Hanesbrand 1. 1 1 1217 121710100
HCAHealth 1. 1 1 19208 19208157.871578.7
Home Depot 1. 1 1 23590 23590193.891938.9
HessCorp 1. 1 1 7594 759462.42624.2
Hartford 1. 1 1 5676 567646.65466.5
HuntingtIn 1. 1 1 14790 14790121.561215.6
HiltonWrld 1. 1 1 11835 1183597.27972.7
HarlDavids 1. 1 1 3336 333627.42274.2
Hologic 1. 1 1 5042 504241.44414.4
Honeywell 1. 1 1 13500 13500110.961109.6
RobinhoodА 1. 1 1 578 5784.7547.5
HPE 1. 1 1 1202 12029.8898.8
HP 1. 1 1 2275 227518.7187
HRBlock 1. 1 1 1971 197116.2162
HormelFood 1. 1 1 3621 362129.76297.6
HeronTx 1. 1 1 362 3622.9829.8
HenrySchei 1. 1 1 6699 669955.06550.6
Hershey 1. 1 1 16293 16293133.921339.2
Humana 1. 1 1 33181 33181272.722727.2
HowmetAero 1. 1 1 2753 275322.63226.3
Hyliion 1. 1 1 181 1811.4914.9
IBM 1. 1 1 9158 915875.27752.7
InteExchan 1. 1 1 9794 979480.5805
IDEXXLABOR 1. 1 1 39161 39161321.873218.7
IDEXcorp 1. 1 1 15188 15188124.831248.3
Flav&Frag 1. 1 1 10257 1025784.3843
Illumina 1. 1 1 24621 24621202.362023.6
Incyte 1. 1 1 5700 570046.85468.5
Inseego 1. 1 1 355 3552.9229.2
Intuit 1. 1 1 38251 38251314.393143.9
IonisPharm 1. 1 1 2506 250620.6206
IovanceBio 1. 1 1 1219 121910.02100.2
IntPaperCo 1. 1 1 3301 330127.13271.3
Interpubl 1. 1 1 2935 293524.12241.2
IPGPhotoni 1. 1 1 10600 1060087.12871.2
IQVIAHold 1. 1 1 18267 18267150.141501.4
IngersollR 1. 1 1 4085 408533.58335.8
Intuitive 1. 1 1 22473 22473184.711847.1
Gartner 1. 1 1 22319 22319183.441834.4
ITW 1. 1 1 16951 16951139.321393.2
JBHuntTran 1. 1 1 15159 15159124.591245.9
JD.com 1. 1 1 5090 509041.84418.4
Jefferies 1. 1 1 2808 280823.08230.8
JackHenryA 1. 1 1 13434 13434110.421104.2
J&J 1. 1 1 11604 1160495.38953.8
JuniperNet 1. 1 1 2668 266821.93219.3
JPMorgan 1. 1 1 11000 1100090.41904.1
Nordstrom 1. 1 1 1634 163413.43134.3
Kellanova 1. 1 1 5500 550045.21452.1
Kyndryl 1. 1 1 900 9007.474
KeuDrPepp 1. 1 1 3119 311925.64256.4
KeyCorp 1. 1 1 2062 206216.95169.5
KeysightTe 1. 1 1 12732 12732104.651046.5
KraftHeinz 1. 1 1 2532 253220.81208.1
KLACorp 1. 1 1 28142 28142231.32313
KimberlyCl 1. 1 1 9599 959978.9789
KinderM P 1. 1 1 1225 122510.07100.7
CarMax 1. 1 1 6384 638452.47524.7
KnightSwif 1. 1 1 0 0No DataNo Data
Coca-Cola 1. 1 1 4004 400432.91329.1
Kopin 1. 1 1 195 1951.616
The Kroger 1. 1 1 3658 365830.07300.7
Loews 1. 1 1 4767 476739.18391.8
LumTec A 1. 1 1 1102 11029.0690.6
LeidosHold 1. 1 1 7372 737260.59605.9
Legg&Platt 1. 1 1 3000 300024.66246.6
LennarCo A 1. 1 1 6725 672555.27552.7
Laboratory 1. 1 1 20447 20447168.061680.6
L3HarrisTe 1. 1 1 17500 17500143.841438.4
LiAuto 1. 1 1 1861 186115.3153
LKQ Corp 1. 1 1 3750 375030.82308.2
Lilly 1. 1 1 19600 19600161.11611
Lockheed 1. 1 1 29959 29959246.242462.4
Lincoln 1. 1 1 5579 557945.85458.5
Alliant 1. 1 1 4552 455237.41374.1
LouisPac 1. 1 1 5160 516042.41424.1
LamRsrch 1. 1 1 45250 45250371.923719.2
LatticeSem 1. 1 1 4878 487840.09400.9
Livent 1. 1 1 1463 146312.02120.2
LululemonA 1. 1 1 24448 24448200.942009.4
Lumen 1. 1 1 718 7185.959
Southwest 1. 1 1 3581 358129.43294.3
LVSands 1. 1 1 2618 261821.52215.2
LambWeston 1. 1 1 5392 539244.32443.2
Lyft A 1. 1 1 3154 315425.92259.2
LiveNation 1. 1 1 9308 930876.5765
Marriott A 1. 1 1 13694 13694112.551125.5
Masco 1. 1 1 4483 448336.85368.5
Mattel 1. 1 1 1930 193015.86158.6
Microchip 1. 1 1 5336 533643.86438.6
McKesson 1. 1 1 21053 21053173.041730.4
Moody’s 1. 1 1 26220 26220215.512155.1
Mondelez 1. 1 1 5388 538844.28442.8
Veradigm 1. 1 1 1611 161113.24132.4
MetLife 1. 1 1 5150 515042.33423.3
MGMResorts 1. 1 1 2388 238819.63196.3
MagnOGas A 1. 1 1 1665 166513.68136.8
MohawkIndu 1. 1 1 11225 1122592.26922.6
McCormick 1. 1 1 7715 771563.41634.1
MarketAxes 1. 1 1 28282 28282232.452324.5
MartinMari 1. 1 1 29680 29680243.952439.5
MarshMcLen 1. 1 1 12034 1203498.91989.1
3M Company 1. 1 1 10301 1030184.67846.7
Monster 1. 1 1 2900 290023.84238.4
Altria 1. 1 1 3954 395432.5325
Hello Grp 1. 1 1 651 6515.3553.5
Mosaic 1. 1 1 3948 394832.45324.5
Marathon 1. 1 1 6164 616450.66506.6
MonolitPS 1. 1 1 36562 36562300.513005.1
Marqeta A 1. 1 1 730 730660
Merck & Co 1. 1 1 4821 482139.62396.2
Moderna 1. 1 1 10160 1016083.51835.1
MarathnOil 1. 1 1 1495 149512.29122.9
MarvelTec 1. 1 1 5414 541444.5445
MorganStan 1. 1 1 6510 651053.51535.1
MSCI 1. 1 1 42353 42353348.113481.1
Motorola 1. 1 1 17010 17010139.811398.1
MicroStr 1. 1 1 25027 25027205.72057
M&T Bank 1. 1 1 14466 14466118.91189
MatchGroup 1. 1 1 8794 879472.28722.8
MettlerTol 1. 1 1 111750 111750918.499184.9
MGICInvest 1. 1 1 1231 123110.12101.2
MurphyOil 1. 1 1 2600 260021.37213.7
MicroVisio 1. 1 1 163 1631.3413.4
NavientCor 1. 1 1 1446 144611.88118.8
NCRVoyix 1. 1 1 0 0No DataNo Data
Nasdaq 1. 1 1 4515 451537.11371.1
NextEra En 1. 1 1 4501 450136.99369.9
Newmont 1. 1 1 4843 484339.81398.1
Cloudfla A 1. 1 1 6900 690056.71567.1
NiSource 1. 1 1 2296 229618.87188.7
Nio 1. 1 1 1345 134511.05110.5
NIKE 1. 1 1 11480 1148094.36943.6
Northrop 1. 1 1 31273 31273257.042570.4
NOV Inc. 1. 1 1 1408 140811.57115.7
ServiceNow 1. 1 1 44165 441653633630
NrgEnergy 1. 1 1 2971 297124.42244.2
NorfolkSth 1. 1 1 20318 203181671670
NetApp 1. 1 1 6846 684656.27562.7
IntelliaTh 1. 1 1 6671 667154.83548.3
Nutaniх A 1. 1 1 2022 202216.62166.2
NorthernTr 1. 1 1 9428 942877.49774.9
Nucor 1. 1 1 9625 962579.11791.1
NVR 1. 1 1 390345 3903453208.3232083.2
NVS-адр 1. 1 1 6323 632351.97519.7
Invitae 1. 1 1 707 7075.8158.1
NewellBrnd 1. 1 1 1996 199616.41164.1
NewsCorp B 1. 1 1 1760 176014.47144.7
NYTimes A 1. 1 1 0 0No DataNo Data
OldDominio 1. 1 1 22391 22391184.041840.4
OGEEnergyC 1. 1 1 2894 289423.79237.9
Organon 1. 1 1 1856 185615.25152.5
O-I Glass 1. 1 1 1050 10508.6386.3
ONEOK 1. 1 1 4135 413533.99339.9
Okta A 1. 1 1 13411 13411110.231102.3
OmnicomGrp 1. 1 1 6767 676755.62556.2
ONSemic 1. 1 1 4871 487140.04400.4
Oracle 1. 1 1 4971 497140.86408.6
OraSure 1. 1 1 590 5904.8548.5
OtisWorldw 1. 1 1 6093 609350.08500.8
Ovintiv 1. 1 1 3259 325926.79267.9
Occidental 1. 1 1 3278 327826.94269.4
Paramount 1. 1 1 2150 215017.67176.7
UiPath A 1. 1 1 2647 264721.76217.6
PaycomSoft 1. 1 1 24800 24800203.842038.4
Paychex 1. 1 1 9182 918275.47754.7
PBFEnergyA 1. 1 1 1391 139111.43114.3
PitneyBowe 1. 1 1 321 3212.6426.4
PACCAR 1. 1 1 7476 747661.45614.5
PGE 1. 1 1 600 6004.9349.3
PagerDuty 1. 1 1 2566 256621.09210.9
PublicServ 1. 1 1 5126 512642.13421.3
Penn NG 1. 1 1 2616 261621.5215
PepsiCo 1. 1 1 13440 13440110.471104.7
Principal 1. 1 1 5709 570946.92469.2
PerforFood 1. 1 1 4092 409233.63336.3
P&G 1. 1 1 11661 1166195.84958.4
ProgressCo 1. 1 1 8357 835768.69686.9
Parker-Han 1. 1 1 23595 23595193.931939.3
Pultegroup 1. 1 1 3680 368030.25302.5
PinterestA 1. 1 1 1818 181814.94149.4
PackCorpAm 1. 1 1 11748 1174896.56965.6
Revvity 1. 1 1 14217 14217116.851168.5
DaveBuster 1. 1 1 3321 332127.3273
PlanetFt A 1. 1 1 0 0No DataNo Data
Palantir 1. 1 1 746 7466.1361.3
PlugPower 1. 1 1 1300 130010.68106.8
PhMorris 1. 1 1 8700 870071.51715.1
PNCFinServ 1. 1 1 16212 16212133.251332.5
PoolCorp 1. 1 1 34641 34641284.722847.2
PPGIndustr 1. 1 1 10343 1034385.01850.1
PPL Corp 1. 1 1 1900 190015.62156.2
CarPartsco 1. 1 1 631 6315.1951.9
PrudentFin 1. 1 1 9119 911974.95749.5
PureStor A 1. 1 1 2070 207017.01170.1
Phillips66 1. 1 1 6800 680055.89558.9
PTC 1. 1 1 8380 838068.88688.8
Peloton A 1. 1 1 1127 11279.2692.6
PVH 1. 1 1 7841 784164.45644.5
QuantaServ 1. 1 1 8041 804166.09660.9
PioneerNat 1. 1 1 18262 18262150.11501
PayPal 1. 1 1 6997 699757.51575.1
QUALCOMM 1. 1 1 10248 1024884.23842.3
Qurate A 1. 1 1 400 4003.2932.9
Qorvo 1. 1 1 10778 1077888.59885.9
QuantumS A 1. 1 1 650 6505.3453.4
Regeneron 1. 1 1 42657 42657350.613506.1
Regions 1. 1 1 1924 192415.81158.1
RobertHalf 1. 1 1 9431 943177.52775.2
LordsMot A 1. 1 1 146 1461.212
RaymondJam 1. 1 1 8761 876172.01720.1
Lauren 1. 1 1 10227 1022784.06840.6
ResMed 1. 1 1 18546 18546152.431524.3
Rockwell 1. 1 1 20948 20948172.181721.8
Roku A 1. 1 1 7817 781764.25642.5
Rollins 1. 1 1 2463 246320.24202.4
RoperTech 1. 1 1 34415 34415282.862828.6
RossStores 1. 1 1 7366 736660.54605.4
RangeRes 1. 1 1 1819 181914.95149.5
RepublicS 1. 1 1 9144 914475.16751.6
RTX Corp 1. 1 1 8000 800065.75657.5
Sunrun 1. 1 1 1190 11909.7897.8
RevolveG A 1. 1 1 0 0No DataNo Data
Sentinel А 1. 1 1 2776 277622.82228.2
SAP SE 1. 1 1 8074 807466.36663.6
CassavaSci 1. 1 1 2021 202116.61166.1
SpiritAir 1. 1 1 1150 11509.4594.5
Starbucks 1. 1 1 6500 650053.42534.2
SCC 1. 1 1 4938 493840.59405.9
ChrlSchwab 1. 1 1 6721 672155.24552.4
Solaredge 1. 1 1 18500 18500152.051520.5
Sealed Air 1. 1 1 5558 555845.68456.8
StitchFi A 1. 1 1 944 9447.7677.6
SproutsFar 1. 1 1 2360 236019.4194
ShoalsTe A 1. 1 1 1015 10158.3483.4
SherwinWil 1. 1 1 24000 24000197.261972.6
Silvergt A 1. 1 1 8563 856370.38703.8
SVBfincial 1. 1 1 48711 48711400.364003.6
JM Smucker 1. 1 1 10700 1070087.95879.5
Skillz A 1. 1 1 127 1271.0410.4
Skechers A 1. 1 1 3618 361829.74297.4
SolidBiosc 1. 1 1 47 470.393.9
Smartsht A 1. 1 1 0 0No DataNo Data
SnaponInc 1. 1 1 16428 16428135.021350.2
Snap 1. 1 1 1928 192815.85158.5
Synopsys 1. 1 1 22302 22302183.31833
SouthernC 1. 1 1 5091 509141.84418.4
Sonos 1. 1 1 2109 210917.33173.3
SONY-адр 1. 1 1 6657 665754.72547.2
VirginGal 1. 1 1 594 5944.8848.8
S&P 1. 1 1 30350 30350249.452494.5
Splunk 1. 1 1 10333 1033384.93849.3
SpirAerS A 1. 1 1 3968 396832.61326.1
Block 1. 1 1 6548 654853.82538.2
Sempra 1. 1 1 5447 544744.77447.7
Sarepta 1. 1 1 3752 375230.84308.4
SSCTechnol 1. 1 1 0 0No DataNo Data
SteelDynam 1. 1 1 5147 514742.3423
StatStreet 1. 1 1 6251 625151.38513.8
Constell А 1. 1 1 17485 17485143.711437.1
SmithWesBr 1. 1 1 1300 130010.68106.8
StanleyBl 1. 1 1 13045 13045107.221072.2
SkyworkSol 1. 1 1 10960 1096090.08900.8
SWN 1. 1 1 328 3282.727
Synchrony 1. 1 1 3423 342328.13281.3
Stryker 1. 1 1 20055 20055164.841648.4
Sysco 1. 1 1 6885 688556.59565.9
TAL 1. 1 1 250 2502.0520.5
MolsonCo B 1. 1 1 3934 393432.33323.3
TeradataCo 1. 1 1 3887 388731.95319.5
TransDigmG 1. 1 1 50010 50010411.044110.4
Teladoc 1. 1 1 4575 457537.6376
Telephonea 1. 1 1 1345 134511.05110.5
Teledyne 1. 1 1 32866 32866270.132701.3
Teradyne 1. 1 1 7983 798365.61656.1
Truist Fin 1. 1 1 4977 497740.91409.1
TeleflexIn 1. 1 1 26249 26249215.752157.5
TEGNA 1. 1 1 1800 180014.79147.9
Target 1. 1 1 14419 14419118.511185.1
TJX Comp 1. 1 1 4800 480039.45394.5
TM-адр 1. 1 1 14784 14784121.511215.1
TaylorMorr 1. 1 1 2256 225618.54185.4
ThermoFish 1. 1 1 38811 38811318.993189.9
T-Mobile 1. 1 1 8432 843269.3693
TriPointeH 1. 1 1 1680 168013.81138.1
Tapestry 1. 1 1 3157 315725.95259.5
TempurSeaI 1. 1 1 2621 262121.54215.4
TripAdvis 1. 1 1 2172 217217.85178.5
